MAKE YOUR MOVE
From spacious studios to large open-concept apartments and two-story townhomes, luxury residences at VOX are optimized for your unique lifestyle. Enjoy light-filled layouts, quality finishes, Bluetooth entry systems, and more. With floor-to-ceiling windows and outstanding views of LA in every direction, choose what suits you.
Unit Type
Price
Move-In Date
A1
1 BR / 1 BA
740 sq ft
A2U
1 BR / 1 BA
710 sq ft
A5
1 BR / 1 BA
823 sq ft
B2
2 BR / 2 BA
989 sq ft
B3
2 BR / 2 BA
1086 sq ft
B4
2 BR / 2 BA
1120 sq ft
B5
2 BR / 2 BA
1261 sq ft
B5A
2 BR / 2 BA
1380 sq ft
B6+Den
2 BR / 2 BA
1172 sq ft
B7+Den
2 BR / 2 BA
1207 sq ft
TH1
2 BR / 2.5 BA
1415 sq ft
C1
3 BR / 2 BA
1395 sq ft
C1A
3 BR / 2 BA
1456 sq ft
S1
Studio
507 sq ft
from $3,088
A1U
1 BR / 1 BA
608 sq ft
A4
1 BR / 1 BA
762 sq ft
A4A
1 BR / 1 BA
858 sq ft
A6
1 BR / 1 BA
845 sq ft
B1
2 BR / 2 BA
919 sq ft
No results match the selected filters click here to start over
A1 | 1 BR / 1 BA | 740 sq ft | from $3,808 | 5 available now | ||
A2U | 1 BR / 1 BA | 710 sq ft | from $3,831 | 2 available now | ||
A5 | 1 BR / 1 BA | 823 sq ft | from $3,708 | 5 available now | ||
B2 | 2 BR / 2 BA | 989 sq ft | from $4,299 | 5 available now | ||
B3 | 2 BR / 2 BA | 1086 sq ft | from $4,579 | 5 available now | ||
B4 | 2 BR / 2 BA | 1120 sq ft | from $4,475 | 5 available now | ||
B5 | 2 BR / 2 BA | 1261 sq ft | from $5,077 | 5 available now | ||
B5A | 2 BR / 2 BA | 1380 sq ft | from $5,607 | 1 available now | ||
B6+Den | 2 BR / 2 BA | 1172 sq ft | from $4,758 | 5 available now | ||
B7+Den | 2 BR / 2 BA | 1207 sq ft | from $5,287 | 4 available now | ||
TH1 | 2 BR / 2.5 BA | 1415 sq ft | from $5,828 | 5 available now | ||
C1 | 3 BR / 2 BA | 1395 sq ft | from $6,092 | 2 available now | ||
C1A | 3 BR / 2 BA | 1456 sq ft | from $6,243 | 1 available now | ||
S1 | Studio | 507 sq ft | from $3,088 | 2 available 06.2022 | ||
A1U | 1 BR / 1 BA | 608 sq ft | Contact For Availability | |||
A4 | 1 BR / 1 BA | 762 sq ft | Contact For Availability | |||
A4A | 1 BR / 1 BA | 858 sq ft | Contact For Availability | |||
A6 | 1 BR / 1 BA | 845 sq ft | Contact For Availability | |||
B1 | 2 BR / 2 BA | 919 sq ft | Contact For Availability | |||
No results match the selected filters click here to start over. |
No results match the selected filters click here to start over.
No results match the selected filters click here to start over.