MAKE YOUR MOVE
The Total Monthly Leasing Price reflects all fixed and mandatory fees alongside your base rent. For full fee transparency, use our calculator tools to customize your Total Monthly Leasing Price.
Contact us for additional offers! Rates shown below do not include any concessions or special offers. Specials are dependent on lease length and move-in date. Restrictions apply, subject to change without notice.
Unit Type
Price
Move-In Date
No results match the selected filters click here to start over
A1U | 1 BR / 1.0 BA | 608 sq ft | from $3,220 | 2 available now | ||
A4 | 1 BR / 1.0 BA | 762 sq ft | from $3,457 | 5 available now | ||
A2U | 1 BR / 1.0 BA | 710 sq ft | from $3,515 | 3 available now | ||
A1 | 1 BR / 1.0 BA | 740 sq ft | from $3,523 | 5 available now | ||
A6 | 1 BR / 1.0 BA | 845 sq ft | from $3,579 | 2 available now | ||
A5 | 1 BR / 1.0 BA | 823 sq ft | from $3,630 | 2 available now | ||
A3 | 1 BR / 1.0 BA | 770 sq ft | from $3,865 | 1 available now | ||
B5 | 2 BR / 2.0 BA | 1261 sq ft | from $5,001 | 1 available now | ||
C1 | 3 BR / 2.0 BA | 1395 sq ft | from $5,768 | 1 available now | ||
S1 | Studio | 507 sq ft | from $2,614 | 1 available 08.2025 | ||
B2 | 2 BR / 2.0 BA | 989 sq ft | from $4,283 | 1 available 09.2025 | ||
B4 | 2 BR / 2.0 BA | 1120 sq ft | from $4,491 | 1 available 09.2025 | ||
B3 | 2 BR / 2.0 BA | 1086 sq ft | from $4,614 | 2 available 08.2025 | ||
B6+Den | 2 BR / 2.0 BA | 1172 sq ft | from $4,844 | 1 available 08.2025 | ||
B7+Den | 2 BR / 2.0 BA | 1207 sq ft | from $4,977 | 1 available 08.2025 | ||
A2 | 1 BR / 1.0 BA | 786 sq ft | Contact For Availability | |||
A4A | 1 BR / 1.0 BA | 858 sq ft | Contact For Availability | |||
S2+Loft | 1 BR / 1.0 BA | 1075 sq ft | Contact For Availability | |||
B1 | 2 BR / 2.0 BA | 919 sq ft | Contact For Availability | |||
B5A | 2 BR / 2.0 BA | 1380 sq ft | Contact For Availability | |||
B6+Loft | 2 BR / 2.0 BA | 1472 sq ft | Contact For Availability | |||
TH1 | 2 BR / 2.5 BA | 1415 sq ft | Contact For Availability | |||
C1A | 3 BR / 2.0 BA | 1456 sq ft | Contact For Availability | |||
No results match the selected filters click here to start over. |
No results match the selected filters click here to start over.
No results match the selected filters click here to start over.